Call us now : +8613316689188
Technical Specification
| Process name | Cleaning method | Tank of material | Cleaning medium | Processing time | Temperature ( c) | Ultrasonic frequency power | Filter precision | Parabolic move | Remarks | |
| Ultrasonic cleaning | rough wash | SUS304 | lotion+ tap water | 5 min | 50-55 | 28 KH Z 600W | 20 Mu | yes | Systemcirculation |
|
| Ultrasonic cleaning | clean | SUS304 | lotion+ tap water | 5 min | 50-55 | 28 KH Z 600W | 20Mu | yes | System circulation |
|
| Ultrasonic rinse | rinse | SUS304 | pure water | 5 min | 50-55 | 28 KH Z 600W | 5Mu | yes | overflow |
|
| Ultrasonic rinse | rinse | SUS304 | pure water | 5 min | 50-55 | 28 KH Z 600W | 5Mu | yes | overflow |
|
| Ultrasonic rinse | rinse | SUS304 | pure water | 5 min | 50-55 | 28 KH Z 600W | 5Mu | yes | overflow |
|
| Slow pulling dehydration | dehydration | SUS304 | pure water | 5 min | 85-90 |
|
|
| overflow |
|
Price: